9/5/2011 1:00:25 PM
Week # | Beg Date | End Date | Best Bets | Wins | Loses | Ties | Units | Running | ||||||||
Total | ||||||||||||||||
1 | 4/25/2011 | 5/1/2011 | 4 | 1 | 3 | 0 | -4.40 | -4.40 | ||||||||
2 | 5/2/2011 | 5/8/2011 | 7 | 1 | 6 | 0 | -12.12 | -16.52 | ||||||||
3 | 5/9/2011 | 5/15/2011 | 8 | 6 | 2 | 0 | +7.43 | -9.09 | ||||||||
4 | 5/16/2011 | 5/22/2011 | 5 | 0 | 5 | 0 | -10.16 | -19.25 | ||||||||
5 | 5/23/2011 | 5/29/2011 | 7 | 2 | 5 | 0 | -7.28 | -26.53 | ||||||||
6 | 5/30/2011 | 6/5/2011 | 9 | 3 | 6 | 0 | -7.24 | -33.77 | ||||||||
7 | 6/6/2011 | 6/12/2011 | 5 | 1 | 4 | 0 | -6.34 | -40.11 | ||||||||
8 | 6/13/2011 | 6/19/2011 | 9 | 4 | 5 | 0 | -3.42 | -43.53 | ||||||||
9 | 6/20/2011 | 6/26/2011 | 7 | 5 | 2 | 0 | +6.36 | -37.17 | ||||||||
10 | 6/27/2011 | 7/3/2011 | 6 | 2 | 4 | 0 | -4.32 | -41.49 | ||||||||
11 | 7/4/2011 | 7/10/2011 | 11 | 5 | 6 | 0 | -1.76 | -43.25 | ||||||||
12 | 7/11/2011 | 7/17/2011 | 5 | 4 | 1 | 0 | +6.66 | -36.59 | ||||||||
13 | 7/182011 | 7/24/2011 | 9 | 6 | 3 | 0 | +5.92 | -30.67 | ||||||||
14 | 7/25/2011 | 7/31/2011 | 8 | 4 | 4 | 0 | -0.20 | -30.87 | ||||||||
15 | 8/1/2011 | 8/7/2011 | 8 | 7 | 1 | 0 | +11.90 | -18.97 | ||||||||
16 | 8/8/2011 | 8/14/2011 | 7 | 4 | 3 | 0 | +1.60 | -17.37 | ||||||||
17 | 8/15/2011 | 8/21/2011 | 7 | 6 | 1 | 0 | +10.00 | -7.37 | ||||||||
18 | 8/22/2011 | 8/28/2011 | 6 | 2 | 4 | 0 | -5.22 | -12.59 | ||||||||
19 | 8/29/2011 | 9/4/2011 | 7 | 2 | 5 | 0 | -7.62 | -20.21 | ||||||||
Season Totals | 135 | 65 | 70 | 0 | -20.21 |
All Stats and Records are through games of Sunday, September 4th
Week in Review
The Baseball Handicapper’s 2nd half rally took another step back last week. For the week we were 2-5, minus 7.62 units. We are now minus 20.21 units for the 2011 season. Saturday was particular frustrating as we lost both of our Best Bets in the 9th inning. First the Cubs lost 7-5 when Derrek Lee hit a grand slam home run with 2 out in the 9th. The White Sox then blew an 8-1 lead and finally lost 9-8 courtesy of 2 homers in the bottom of the 9th. That’s our baseball analysis! Since the All-Star Break we are 35-22 +23.04 Units.
Playoffs Coming Soon
The MLB Regular season ends on Wednesday, September 28, 2011 with the Playoffs beginning on Friday September 30th. As we did last year we will be providing our subscribers with write-ups on every playoff game and series whether or not we have an official Best Bet. We will be releasing baseball picks Best bets as is warranted.
Wishing you a great week!
0 comments
Post a Comment