Week # | Beg Date | End Date | Best Bets | Wins | Loses | Ties | Units | Running | ||
Total | ||||||||||
1 | 4/25/2011 | 5/1/2011 | 4 | 1 | 3 | 0 | -4.40 | -4.40 | ||
2 | 5/2/2011 | 5/8/2011 | 7 | 1 | 6 | 0 | -12.12 | -16.52 | ||
3 | 5/9/2011 | 5/15/2011 | 8 | 6 | 2 | 0 | +7.43 | -9.09 | ||
4 | 5/16/2011 | 5/22/2011 | 5 | 0 | 5 | 0 | -10.16 | -19.25 | ||
5 | 5/23/2011 | 5/29/2011 | 7 | 2 | 5 | 0 | -7.28 | -26.53 | ||
6 | 5/30/2011 | 6/5/2011 | 9 | 3 | 6 | 0 | -7.24 | -33.77 | ||
7 | 6/6/2011 | 6/12/2011 | 5 | 1 | 4 | 0 | -6.34 | -40.11 | ||
8 | 6/13/2011 | 6/19/2011 | 9 | 4 | 5 | 0 | -3.42 | -43.53 | ||
9 | 6/20/2011 | 6/26/2011 | 7 | 5 | 2 | 0 | +6.36 | -37.17 | ||
10 | 6/27/2011 | 7/3/2011 | 6 | 2 | 4 | 0 | -4.32 | -41.49 | ||
Season Totals | 67 | 25 | 42 | 0 | -41.49 | |||||
All Stats and Records are through games of Sunday, July 3rd
Week in Review
For the week we were 2-4 for a loss of 4.32 units and are now minus 41.49 units on the season.
Our performance appears to have stabilized, as we are about even over the last 4 weeks.
We will now look to build some momentum going into the All-Star Break in anticipation of a comeback in the second half of the season..
I will continue to work hard, and maintain the solid disciplined approach that has worked for so many consecutive years.
Wishing you a great week!
The Baseball Handicapper
0 comments
Post a Comment